Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2454
Title: | Does job crafting minimize the perceived psychological contract breach and/or violation within the work place? |
Authors: | Tsitouna, Eleni |
Keywords: | Job crafting Psychological contract breach |
Issue Date: | 16-Jan-2015 |
Abstract: | This study examines the role of job crafting in decreasing perceptions of psychological contract breach and/or violation. The model developed observed the relationship of job crafting with individual characteristics (proactive personality and regulatory foci) and one organizational characteristic (centralization). Further, work volition (volition, financial constraints, and structural constraints) was entered as a moderator to study its effect and was found to moderate the relationship of these variables in relation to job crafting. In addition, job crafting was found to have a negative relationship to perceptions of psychological contract breach and violation; also LMX was found to fully mediate this relationship. These findings suggest that job crafting lessens the perceptions of psychological contract breach and violation. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2454 |
Appears in Collections: | Program in Strategic Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eleni_Tsitouna_Does_job_crafting_minimize_the_perceived_psychological_contract_breach.pdf | 280.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.