Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2446
Title: | Efficiency of the Banking sector in the Greek stock market |
Authors: | Lolis, John |
Keywords: | Banking Greek Stock market |
Issue Date: | 26-Sep-2019 |
Abstract: | This paper examines the power of the "efficient markets hypothesis" in the Greek stock market reality and in the banking sector in particular. For this purpose, the closing values of bank shares for the years 2014 to 2019 were used and tested with the help of various unit root tests (Augmented Dickey-Fuller and Dickey-Fuller GLS) if the prices follow a 'random walk' procedure. In addition, various technical analysis indicators (Moving Average, MACD, RSI) were applied to the sample in order to highlight the profitability of this approach. The empirical findings of the above approaches lead to interesting conclusions about the effectiveness of the banking industry. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2446 |
Appears in Collections: | Program in International Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
John_Lolis_Efficiency_of_the_banking_sector.pdf | 55.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.