Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lolis, John | - |
dc.date.accessioned | 2024-06-05T12:19:10Z | - |
dc.date.available | 2024-06-05T12:19:10Z | - |
dc.date.issued | 2019-09-26 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2446 | - |
dc.description.abstract | This paper examines the power of the "efficient markets hypothesis" in the Greek stock market reality and in the banking sector in particular. For this purpose, the closing values of bank shares for the years 2014 to 2019 were used and tested with the help of various unit root tests (Augmented Dickey-Fuller and Dickey-Fuller GLS) if the prices follow a 'random walk' procedure. In addition, various technical analysis indicators (Moving Average, MACD, RSI) were applied to the sample in order to highlight the profitability of this approach. The empirical findings of the above approaches lead to interesting conclusions about the effectiveness of the banking industry. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Banking | en_US |
dc.subject | Greek Stock market | en_US |
dc.title | Efficiency of the Banking sector in the Greek stock market | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Tzioumis, Kostas | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in International Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
John_Lolis_Efficiency_of_the_banking_sector.pdf | 55.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.