Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2378
Title: | Psychological wellbeing in adolescents: Exploring the role of residential mobility in military families |
Other Titles: | Residential mobility and adolescents |
Authors: | Papalexi, Dimitra |
Keywords: | Adolescents Residential mobility |
Issue Date: | 2016 |
Abstract: | Previous research has shown that certain behavioral, emotional, and academic problems may be a result of multiple residential changes. Building on the existing literature, the present study investigated the behavioral and emotional problems of children as they relate to the residential mobility of their families. Specifically, it examined the potential link between frequency of relocations and behavioral and psychosocial reactions of children of military officials. An additional objective of the study was to identify risk factors that may threaten the well-being of children of military families. Participants included adolescents ages 11-18(n-68; F/M: 35/33; mean age: 14.4±2,1) and their mothers. Adolescents were administered questionnaires to assess levels of well-being and quality of relationship with both parents, while mothers were administered a questionnaire to assess for symptoms of depression. Findings suggest that children of military families who frequently relocate are at a greater risk of exhibiting aggressive and rule-breaking behavior but at a lower risk of experiencing withdrawn and depressive symptoms. Furthermore, relocations of only the military official of the family was linked to adolescents’ greater risk of developing internalizing behaviors. Lastly, results show that variables such as family relationships, especially the quality of the father-child relationship, and the mother’s severity of depressive symptoms contribute to a large extent to the well-being of adolescents. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2378 |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papalexi_Dimitra_Residential mobility and adolescents_2016.pdf | 14.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.