Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papalexi, Dimitra | - |
dc.date.accessioned | 2024-02-13T08:43:07Z | - |
dc.date.available | 2024-02-13T08:43:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2378 | - |
dc.description.abstract | Previous research has shown that certain behavioral, emotional, and academic problems may be a result of multiple residential changes. Building on the existing literature, the present study investigated the behavioral and emotional problems of children as they relate to the residential mobility of their families. Specifically, it examined the potential link between frequency of relocations and behavioral and psychosocial reactions of children of military officials. An additional objective of the study was to identify risk factors that may threaten the well-being of children of military families. Participants included adolescents ages 11-18(n-68; F/M: 35/33; mean age: 14.4±2,1) and their mothers. Adolescents were administered questionnaires to assess levels of well-being and quality of relationship with both parents, while mothers were administered a questionnaire to assess for symptoms of depression. Findings suggest that children of military families who frequently relocate are at a greater risk of exhibiting aggressive and rule-breaking behavior but at a lower risk of experiencing withdrawn and depressive symptoms. Furthermore, relocations of only the military official of the family was linked to adolescents’ greater risk of developing internalizing behaviors. Lastly, results show that variables such as family relationships, especially the quality of the father-child relationship, and the mother’s severity of depressive symptoms contribute to a large extent to the well-being of adolescents. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Residential mobility | en_US |
dc.title | Psychological wellbeing in adolescents: Exploring the role of residential mobility in military families | en_US |
dc.title.alternative | Residential mobility and adolescents | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Beratis, Ion | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Apergi, Fotini - Sonia | - |
dcterms.thesisCommittee.Member | Janikian, Mari | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.thesisCommittee.Chair | Apergi, Fotini - Sonia | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papalexi_Dimitra_Residential mobility and adolescents_2016.pdf | 14.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.