Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2524
Title: | Assessment and optimization of marine algae-based carbon capture systems for vessel emissions reduction |
Authors: | Syrgkani, Maria |
Keywords: | Carbon Capture Technologies Vessel Decarbonization Marine Algae Cultivation |
Issue Date: | Sep-2024 |
Abstract: | In response to the increasing regulatory pressures from the International Maritime Organization (IMO) and the European Union to reduce CO₂ emissions from vessels, the integration of carbon capture technologies with marine algae cultivation presents a promising decarbonization solution. This dissertation explores the potential of using marine algae, both microalgae and macroalgae, as efficient carbon capture agents, capable of absorbing CO₂ emissions up to 50 times faster than terrestrial plants. In addition, the study examines various carbon capture technologies, such as pre-combustion and post-combustion systems, and evaluates how algae-based systems can be optimized for onboard and onshore applications. Moreover, cultivation methods, including closed photobioreactors and open systems, are analyzed for their efficiency, scalability, and feasibility in maritime environments. Furthermore, this work highlights the potential for integrating algae cultivation with the Green Shipping Corridors initiative, offering sustainable pathways for vessel decarbonization through biofuel production and carbon sequestration. Finally yet importantly, the findings suggest that algae-based carbon capture can significantly contribute to reducing vessel emissions, promoting circular economy practices, and aligning with global climate targets. Further research into the economic and technical aspects of this integration is recommended to fully realize its potential. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2524 |
Appears in Collections: | Program in Shipping Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maria_Syrgkani_Assessment_and_optimization_of_marine_algae-based_carbon_capture_systems_for_vessel_emissions_reduction.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.