Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syrgkani, Maria | - |
dc.date.accessioned | 2024-12-06T15:50:10Z | - |
dc.date.available | 2024-12-06T15:50:10Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2524 | - |
dc.description.abstract | In response to the increasing regulatory pressures from the International Maritime Organization (IMO) and the European Union to reduce CO₂ emissions from vessels, the integration of carbon capture technologies with marine algae cultivation presents a promising decarbonization solution. This dissertation explores the potential of using marine algae, both microalgae and macroalgae, as efficient carbon capture agents, capable of absorbing CO₂ emissions up to 50 times faster than terrestrial plants. In addition, the study examines various carbon capture technologies, such as pre-combustion and post-combustion systems, and evaluates how algae-based systems can be optimized for onboard and onshore applications. Moreover, cultivation methods, including closed photobioreactors and open systems, are analyzed for their efficiency, scalability, and feasibility in maritime environments. Furthermore, this work highlights the potential for integrating algae cultivation with the Green Shipping Corridors initiative, offering sustainable pathways for vessel decarbonization through biofuel production and carbon sequestration. Finally yet importantly, the findings suggest that algae-based carbon capture can significantly contribute to reducing vessel emissions, promoting circular economy practices, and aligning with global climate targets. Further research into the economic and technical aspects of this integration is recommended to fully realize its potential. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Carbon Capture Technologies | en_US |
dc.subject | Vessel Decarbonization | en_US |
dc.subject | Marine Algae Cultivation | en_US |
dc.title | Assessment and optimization of marine algae-based carbon capture systems for vessel emissions reduction | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Glykas, Alexandros | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Shipping Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maria_Syrgkani_Assessment_and_optimization_of_marine_algae-based_carbon_capture_systems_for_vessel_emissions_reduction.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.