Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barrett, Ioannis | - |
dc.date.accessioned | 2024-11-08T13:02:21Z | - |
dc.date.available | 2024-11-08T13:02:21Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2515 | - |
dc.description.abstract | Recent studies suggest that while Artificial Intelligence (AI) can enhance structure and efficiency in performance management, human biases embedded in AI systems can have pernicious effects on the process. However, a perceptible gap remains in understanding the interplay between attitudes toward AI-based decision-making and the effects of algorithmic biases on performance management and other key Human Resource Management (HRM) functions. To this end, the present study aimed to investigate issues of bias and fairness in performance evaluations. Fifty HRM professionals evaluated a biased promotion recommendation made by either an AI or a human agent, rating its rationality, objectivity, and fairness to gauge their implicit attitudes toward AI in promotion decisions. A questionnaire was also employed to examine the relationship between their implicit and explicit attitudes regarding AI’s perceived superiority in these qualities. As hypothesized, findings revealed that participants in the AI condition showed a significantly greater implicit endorsement of the biased recommendation, with implicit favoring of AI also predicting its explicit endorsement as superior in promotion contexts. These findings contribute to the existing literature by elucidating potential biases and discrimination arising from algorithmic decision-making in relation to perceptions and attitudes toward it in HRM. Theoretical and practical implications, along with recommendations for future research, are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Human resource management | en_US |
dc.subject | Artificial intelligence in performance management | en_US |
dc.subject | Algorithmic decision-making | en_US |
dc.subject | Perceived fairness | en_US |
dc.subject | Gender bias | en_US |
dc.title | Human vs. machine: An empirical study of him professionals' perceptions of bias and fairness issues in AI-driven evaluations | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Kyriakidou, Olivia | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Organizational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barrett_Ioannis_Human vs Machine.pdf | 827.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.