Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uberta, Addo | - |
dc.date.accessioned | 2024-10-07T12:22:09Z | - |
dc.date.available | 2024-10-07T12:22:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2507 | - |
dc.description.abstract | The concept of parental behavior varies with each geographical region, with culture being one of its biggest influencers. This study explored the relationship between the perceived parenting styles experienced of emerging adults in Greece as compared to the Ghanaian population and personality development, using the Big Five Inventory as the measure of the various dimensions of personality and the Perceived Parenting Style Scale (PPSS) to uncover the parenting styles each individual experienced across the dimensions of authoritative, authoritarian and permissive parenting. It is also meant to shed light on the cultural differences and influences on these variables. A correlational study design was used to determine the correlation between the perceived parenting styles and personality development among a sample of 127 emerging adults across the Greek and the Ghanaian population. Findings suggested the permissive parenting style to be the most dominant in the Ghanaian culture during the emerging adulthood emphasizing its highest correlation with openness. Among the Greek population, the highest correlation was seen between the authoritarian parenting style and extraversion. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Personality development | en_US |
dc.subject | Parenting styles | en_US |
dc.subject | Emerging adulthood | en_US |
dc.subject | Culture | en_US |
dc.title | The relationship between perceived parenting styles and personality development among young adults in Greece | en_US |
dc.title.alternative | A cross-cultural comparison with the Ghanaian population of emerging adults | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Stefanatou, Athena | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Janikian, Mari | - |
dcterms.thesisApprovedBy | Nega, Chrysanthi | - |
Appears in Collections: | Program in Applied Child and Adolescent Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Addo_The Relationship Between Perceived Parenting Styles and Personality Development_.pdf | 828.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.