Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2505
Title: | Adult attachment dimensions and well-being: Exploring the role of experiential avoidance as a mediator of the relationship between attachment and well-being |
Authors: | Panousopoulos, Evangelos |
Keywords: | Attachment dimensions Attachment - related anxiety Attachment - related avoidance Experiential avoidance Well-being |
Issue Date: | 2016 |
Abstract: | In the present study an examination of the relations between adult attachment dimensions, well-being, and the psychological construct of experiential avoidance us attempted. Previous research findings have consistently shown the influential role of a person’s attachment history as a distal developmental factor that heavily accounts for one’s dispositions towards experiencing certain levels of well-being. Based on these findings and drawing from an attachment perspective framework, the present study attempts to explore the role of experiential avoidance -a well-documented psychological process that is both a mechanism linked with negative psychological outcomes and a target for therapeutic interventions (Hayes et al., 1999)- as a proximal mediational factor in the relationships between attachment and well-being. Through the adoption of a quantitative methodological design, using self-reports instruments measuring adult attachment dimensions, experiential avoidance, and well-being among Greek participants (N = 152), and utilizing mediational statistical analyses it was found that: (a) insecure attachment dimensions were positively associated with lower levels of well-being, (b) higher scores both on attachment-related avoidance and anxiety were associated with elevated levels of experiential avoidance, while increased scores on experiential avoidance were linked with lower levels of well-being, and (c) experiential avoidance partially mediated the relationships between each attachment dimension with life satisfactions and overall well-being. Study’s findings can be of importance for two main reasons. First, they provide preliminary evidence for experiential avoidance as a context-specific mediating process which strengthens the influence that one’s attachment history may exert on one’s capacity for experiencing well-being. Second, study’s findings may prove to be useful for integrative psychotherapeutic practices aiming at enhancing well-being, by assimilating therapeutic interventions and techniques that target experiential avoidance. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2505 |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panousopoulos_Evangelos_Adult attachment dimensions and well-being_2016.pdf | 22.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.