Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2479
Title: | Interactions between the stock market and the monetary transmission mechanism: Evidence from France, Germany, UK and USA |
Authors: | Margariti, Vasiliki |
Keywords: | Stock market Monetary transmission mechanism |
Issue Date: | 2014 |
Abstract: | This paper examines the interactions between monetary policy and stock returns during the 1999-2013 period in France, Germany, Greece, UK and USA using the VAR methodology. The evidence indicates long-run relationships between the magnitudes, suggesting interdependency between each stock market and the monetary transmission mechanism of each country. In addition, we detected some short-run relationships between stock market and the fundamentals for France, Greece and US. Finally, we continued our analysis further and we used the VEC methodology for re-examining the models. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2479 |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vasiliki_Margariti_Interactions_between_the_stock_market_and_the_monetary_transmission_mechanism.pdf | 19.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.