Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2477
Title: | The theory and practice of statistical arbitrage: An implementation with blue chips and international equity indices |
Other Titles: | The theory and practice of statistical arbitrage: An implementation with blue chips and international equity indices futures |
Authors: | Iordanis, Stylianos |
Keywords: | Statistical arbitrage Blue chips International equity indices |
Issue Date: | 2005 |
Abstract: | No abstract |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2477 |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stylianos_Iordanis_The_theory_and_practice_of_statistical_arbitrage.pdf | 167.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.