Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iordanis, Stylianos | - |
| dc.date.accessioned | 2024-06-05T13:43:26Z | - |
| dc.date.available | 2024-06-05T13:43:26Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2477 | - |
| dc.description.abstract | No abstract | en_US |
| dc.language.iso | en_US | en_US |
| dc.rights | All rights reserved | en_US |
| dc.subject | Statistical arbitrage | en_US |
| dc.subject | Blue chips | en_US |
| dc.subject | International equity indices | en_US |
| dc.title | The theory and practice of statistical arbitrage: An implementation with blue chips and international equity indices | en_US |
| dc.title.alternative | The theory and practice of statistical arbitrage: An implementation with blue chips and international equity indices futures | en_US |
| dc.type | Thesis (Master) | en_US |
| dcterms.thesisSupervisor | Visvikis, Ilias | - |
| dcterms.license | CC BY-NC-ND | en_US |
| Appears in Collections: | Program in Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stylianos_Iordanis_The_theory_and_practice_of_statistical_arbitrage.pdf | 167.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
