Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antoniadi, Maria | - |
dc.date.accessioned | 2024-06-05T12:47:58Z | - |
dc.date.available | 2024-06-05T12:47:58Z | - |
dc.date.issued | 2016-06-30 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2452 | - |
dc.description.abstract | This study examines the factors affecting women’s entrepreneurial decisions and leadership in the Greek business context. The results are based on 20 interviews of Greek, female entrepreneurs conducted between March and May 2016 that explored their decision-making processes during the economic crisis and possible changes due to the crisis. The qualitative data analysis highlighted the importance of individual characteristics (namely persistence, optimism, passion, cooperation and lack of regrets), family status (such as work/life balance and family inspiration) and macro-environmental factors (i.e., bureaucracy, taxation and education) as critical factors in their decision making process and entrepreneurial leadership. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Female entrepreneurial leadership | en_US |
dc.subject | Decision making | en_US |
dc.title | Female entrepreneurial leadership and decision making: A qualitative study in the Greek context | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Epitropaki, Olga | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Strategic Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maria_Antoniadi_Female_entrepreneurial_leadership.pdf | 190.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.