Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konstantinidou, Eleni | - |
dc.date.accessioned | 2024-06-05T12:47:37Z | - |
dc.date.available | 2024-06-05T12:47:37Z | - |
dc.date.issued | 2013-04-10 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2451 | - |
dc.description.abstract | No abstract | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Employees' work attitudes | en_US |
dc.subject | High performance work systems | en_US |
dc.subject | Social impact of work | en_US |
dc.title | The relationship between corporate social responsibility and employees' work attitudes: The mediating effect of high performance work systems and the moderating role of perceived social impact of work | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Epitropaki, Olga | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Strategic Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eleni_Konstantinidou_The_relationship_between_corporate_social_responsibility_and_employees'_work_attitudes.pdf | 287.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.