Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katsavria, Ioanna | - |
dc.date.accessioned | 2024-06-05T12:47:12Z | - |
dc.date.available | 2024-06-05T12:47:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2450 | - |
dc.description.abstract | No abstract | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Career preferences | en_US |
dc.subject | Gifted and talented adolescents | en_US |
dc.title | Career preferences and competencies of gifted and talented adolescents: A study of the relationship and the influencing factors | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Mainemelis, Babis | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Strategic Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ioanna_Katsavria_Career_preferences_and_competencies_of_gifted_and_talented_adolescents.pdf | 297.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.