Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2447
Title: | Applications of blockchain technology in the European wine supply chain |
Authors: | Fotopoulos, Ilias |
Keywords: | Blockchain technology European wine supply chain |
Issue Date: | May-2023 |
Abstract: | This paper aims to explore the potential of Blockchain Technology (BT) in wine supply chains (WSCs). BT can significantly alter the way that business operate and contribute to the creation of value chains, owing to its capacity to increase trust, visibility, and transparency along the supply chains. The paper focuses on identifying the relevant drivers and barriers to BT’s implementation within the European industry, with an emphasis on France, Italy, and Greece. More specifically, we examine two well-known BT implementations (My Story™ and Placido Volpone). Further, we perform two semi-structured interviews with two managers from a Greek wine company to assess further drivers and barriers to BT implementation within the Greek environment. These interviews offer valuable insights regarding the specific needs of the Greek WSCs and help us shape our conclusions concerning the implications of a BT implementation. The paper concludes that given the current stage of BT diffusion, the specificities of the Greek wine industry, and the level of governmental and regulatory support toward BT adoption in Greek WSCs, it is pretty unlikely to see any such implementation soon. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2447 |
Appears in Collections: | Program in Supply Chain Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ilias_Fotopoulos_Applications_of_blockchain_technology.pdf | 229.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.