Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gryllakis, Vasileios | - |
dc.date.accessioned | 2024-06-05T12:18:48Z | - |
dc.date.available | 2024-06-05T12:18:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2445 | - |
dc.description.abstract | No abstract | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Organizational culture | en_US |
dc.subject | Employer image | en_US |
dc.title | Effects of organizational culture on employer image, branding and attractiveness | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Koritos, Christos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Strategic Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vasileios_Gryllakis_Effects_of_organizational_culture.pdf | 157.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.