Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel, Thomas | - |
dc.date.accessioned | 2024-06-05T12:13:57Z | - |
dc.date.available | 2024-06-05T12:13:57Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2440 | - |
dc.description.abstract | The study set out to assess the impact of employee perceptions of total rewards fairness on employee engagement using NASCO Group PLC as a case study. Trust and fairness were identified as not only the bedrock for any successful and satisfactory reward system but a key driver of employee engagement. Employees are willing to invest their time and energy into productive activities where they trust that such will be rewarded. Employees perceptions of rewards fairness in influenced by both the criteria used and the distribution of rewards (procedural and distributive justice) and these approaches varies depending on the organizational strategy, culture and the business environment (society). In this study, equity, equality and need theories were identified as major determinants of rewards fairness and within the context of the Nigeria culture where a dominant culture of collectivism, masculinity and uncertainty avoidance exist, the most effective rewards elements that drive employee engagement are the financial rewards (base pay and merit pay) that are team-based on equality. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Rewards fairness | en_US |
dc.subject | Employee perceptions | en_US |
dc.subject | Nasco Group | en_US |
dc.title | An assessment of the impact of employee perceptions of total rewards fairness on employee engagement: A study of Nasco Group PLC | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Tasoulis, Konstantinos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Strategic Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thomas_Daniel_An_assessment_of_the_impact_of_employee_perceptions.pdf | 302.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.