Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2418
Title: | The dark side of big data |
Authors: | Papathoma, Anastasia |
Keywords: | Big data Greece User |
Issue Date: | 2016 |
Abstract: | As every major technological advancement, Big Data has been dithyrambically embraced for its novel technical implementations that positively affect all aspects of life. Not overlooking its benefits, the current thesis focuses on the potential threats arising from reported malevolent uses of Big Data. The theoretical analysis detected negative consequences on the fields of privacy, security, research and arts along with multiple violations of individual and social rights that could potentially oppose and threaten the function of democracy. Employing semi-structured face-to-face interviews, the awareness level of the Greek Internet users regarding the aforementioned issues was investigated. The findings revealed the users; low levels of awareness and a passive attitude towards accepting these phenomena. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2418 |
Appears in Collections: | Program in Digital Communication and Social Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Papathoma_Anastasia_The dark side of big data_2016.pdf | 14.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.