Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2406
Title: | A study of dispositional mindfulness and overall school well-being in a middle school in Athens |
Other Titles: | Mindfulness and school well-being |
Authors: | Gallis, Sabine Von Stieglitz |
Keywords: | Mindfulness Adjustment Well-being Adolescents School belonging |
Issue Date: | 2018 |
Abstract: | Given the documented increase in mental disorders in children and adolescents, schools have increasingly had to take on the role of building socioemotional skills in students. Mindfulness (one's natural ability to be aware of one's thoughts and feelings as they occur) has emerged as a potential pathway to improving self-regulation and overall well-being. This study aimed to investigate the relationship between dispositional mindfulness and psychological functioning of school students in Athens. The study employed a cross-sectional, correlational design and used self-report questionnaires measuring sociodemographic, dispositional mindfulness (CAAM), psychological difficulties (SDQ), emotional functioning (PANAS-C) and sense of school belonging (PSSM). Results showed that dispositional mindfulness was negatively correlated with psychological difficulties (p< .01) and negative affect (p< .01); significant gender differences were revealed. Notwithstanding the limitations of this preliminary study, the findings suggest that mindfulness could act as a protective factor for pre-adolescent students. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2406 |
Appears in Collections: | Program in Applied Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gallis_SVS_Mindfulness and school well-being_2018.pdf | 125.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.