Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oikonomopoulos, Antonios | - |
dc.date.accessioned | 2024-12-12T13:22:08Z | - |
dc.date.available | 2024-12-12T13:22:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2530 | - |
dc.description.abstract | For some individuals, meaningful coincidences are perceived as “mere” coincidences, while others consistently find meaning and purpose in them. Emerging empirical evidence has suggested a positive influence of the phenomenon on mental health, yet findings are limited and mixed. The present study assessed the capacity of synchronicity experiences to predict psychological outcomes and to explore the potential influence of relevant moderators. 112 participants (65 female) based in Greece completed self-report measures assessing synchronicity awareness and meaning-detection, paranoid ideation, emotion regulation (cognitive reappraisal and expressive suppression), positive and negative affect, spirituality, and life satisfaction. Our results revealed that meaning detection predicted higher levels of positive affect overall, and it was associated with higher life satisfaction for those with average or above average spirituality, and cognitive reappraisal. Gender-specific analyses revealed that for males, via the moderation of higher cognitive reappraisal or lower spirituality, meaning detection predicted paranoid ideation and expressive suppression, respectively. For females, meaning-detection predicted positive outcomes (increased life satisfaction, reduced expressive suppression and reduced negative affect), moderated by cognitive reappraisal. Insights on the interplay of synchronicity experiences, gender, emotion regulation, affect, spirituality, and psychological well-being are discussed, along with the present study’s clinical implications, signaling the need for further research on the phenomenon. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Meaningful coincidences | en_US |
dc.subject | Synchronicity experiences | en_US |
dc.subject | Emotion regulation | en_US |
dc.subject | Spirituality | en_US |
dc.subject | Life satisfaction | en_US |
dc.title | Searching for meaning in coincidences & psychological well-being: Resilience-building or risk-factor | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Nega, Chrysanthi | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Zymni, Katerina | - |
dcterms.thesisCommittee.Member | Beratis, Ion | - |
dcterms.thesisApprovedBy | Nega, Chrysanthi | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oikonomopoulos_Antonios_Searching_for_Meaning_in_Coincidences.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.