Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galani, Despoina Danai | - |
dc.date.accessioned | 2024-11-20T15:22:29Z | - |
dc.date.available | 2024-11-20T15:22:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2521 | - |
dc.description.abstract | The economic decoupling between USA and China, the two largest economies of the world, as the result of the deterioration of the two counties’ foreign affairs, is expected to have a short term effect on the seaborne trade. Not only China is the second largest economy but is also a major shipping player, including shipbuilding and ship-financing services. The economic decoupling adds more uncertainty to an already shaken global environment of the last decade, shaped by several disruptions, such as Covid-19 pandemic, BREXIT, the Russo-Ukrainian War, along with the Trump Tariffs in 2018, create uncertainties that affect the shipping industry, representing more than 90% of global trade. This dissertation aims to provide answers by studying the disruption of US and China trade-war on Seaborne Trade. In the following dissertation it is proved that the interaction between the two economies and seaborne trade is decreased after 2018. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Decoupling | en_US |
dc.subject | China | en_US |
dc.subject | USA | en_US |
dc.subject | Maritime | en_US |
dc.subject | Geopolitical | en_US |
dc.subject | Disruption | en_US |
dc.subject | Supply chain | en_US |
dc.subject | Global economy | en_US |
dc.subject | Seaborne trade volume | en_US |
dc.subject | Containers | en_US |
dc.subject | Dry bulk commodities | en_US |
dc.subject | Iron ore | en_US |
dc.subject | Containers | en_US |
dc.title | Decoupling in the Shipping Industry: The effect of the US-Chinese trade war on the Seaborne Trade | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Avramidis, Panagiotis | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Shipping Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Galani Despoina_Danai_Decoupling in the Shipping Industry.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.