Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huber, Michael | - |
dc.date.accessioned | 2024-11-11T14:07:42Z | - |
dc.date.available | 2024-11-11T14:07:42Z | - |
dc.date.issued | 2024-10-30 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2517 | - |
dc.description.abstract | How we relate to, and communicate with, others is an essential component of human life. Social media platforms have changed the way we connect and interact, thereby affecting many aspects of our identity and everyday lives. Recent research and public discussions about social media often have focused on their potentially detrimental effects on mental health. However, there are also positive aspects, often overlooked, such as the ability to connect with others, create networks and find and exchange information. Comprehending the relationships between the intensity and active vs. passive social media use, and the overall quality of life, levels of loneliness and depression should provide further useful insight on this topic. This study investigated such associations with an opportunistic sample of 207 Greek adults aged 18-29. Participants completed self-report questionnaires, consisting of the DASS-21-D, the Revised UCLA Loneliness Scale, the WHOQOL-BREF, and questions about social media use. The study’s hypothesis that frequent active use correlates with lower levels of depression and loneliness and with higher levels of quality of life, in contrast to frequent passive use was largely supported. Also, some additional valuable results were found about the detrimental effects of excessive time spent on social media and some socio-demographic associations providing further insights into how young Greek adults use social media. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Social media | en_US |
dc.subject | Frequency of social media use | en_US |
dc.subject | Active use of social media | en_US |
dc.subject | Time spent on social media | en_US |
dc.subject | Passive use of social media | en_US |
dc.subject | Loneliness | en_US |
dc.subject | Depression | en_US |
dc.subject | Quality of life | en_US |
dc.subject | Greeks and social media | en_US |
dc.subject | Young adults and social media | en_US |
dc.title | Happy, Sad, or Lonely – Does Frequency and Type of Use of Social Media Matter? | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Janikian, Mari | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Beratis, Ion | - |
dcterms.thesisCommittee.Member | Vlachos, Ilias | - |
dcterms.thesisApprovedBy | Nega, Chrysanthi | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Michael_Huber_Happy, Sad, or Lonely – Does Frequency and Type of Use of Social Media Matter.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.