Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tantaros, Marios George | - |
dc.date.accessioned | 2024-10-10T12:38:04Z | - |
dc.date.available | 2024-10-10T12:38:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2512 | - |
dc.description.abstract | This dissertation has a two-fold aim. First, to investigate the spillovers of inflation, economic, and geopolitical uncertainty across prominent global economies. Second, to assess the impact of economic and geopolitical uncertainty on inflation in the United States, China, Russia, and India, using monthly data for the period 2000M1-2022M3. To account for nonlinearities, we follow Ando et al. (2022) by applying the quantile connectedness methodology, which allows capturing non gaussian effects. Further, we proceed by performing a quantile regression to examine the effects of economic and geopolitical uncertainty on inflation. We contribute to the existing literature in two ways. First, by applying asymmetric econometric methodologies to examine the spillovers of inflation, economic, and geopolitical uncertainty. Second, by exploring the macroeconomic channels through which the impact of economic and geopolitical uncertainty is transmitted to inflation. Our results have two strong policy implications. First, as the adverse uncertainty shocks dominate the beneficial, to counterbalance the effects of an adverse inflation or uncertainty shock a larger beneficial shock is required. Second, in the case of an adverse shock, either economic or geopolitical, policy makers in Russia and USA should strengthen demand, thus following expansionary fiscal or monetary policy, while policy makers in China and India should take measures to decrease inflationary pressures. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Inflation | en_US |
dc.subject | Quantile connectedness | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Geopolitical uncertainty | en_US |
dc.title | Assessing the impact of economic and geopolitical uncertainty on inflation: An asymmetric perspective | en_US |
dc.type | Thesis (Undergraduate) | en_US |
dcterms.thesisSupervisor | Palaios, Panagiotis | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tantaros_Marios_George_Assessing the Impact of Economic and Geopolitical Uncertainty on Inflation_ An Asymmetric Perspective.pdf | 463.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.