Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kararizou, Zoi | - |
dc.date.accessioned | 2024-06-06T12:16:39Z | - |
dc.date.available | 2024-06-06T12:16:39Z | - |
dc.date.issued | 2005-07 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2495 | - |
dc.description.abstract | For a sample of fifty firms that give the higher annual average dividend, using data from 1995 up to 2004, it was found that dividends are more important in the determination of share prices that are traded in the Greek market. As to aspects that influence dividend payout rations, it was found that the size, leverage, liquidity or growth do not influence it. The P/E ratio is not affected by the dividend payout ratio, but is significantly related to the market risk and growth of the firm, while stock return and dividend yield are once more unrelated. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Dividend policy | en_US |
dc.subject | Greek firms | en_US |
dc.title | Dividend policy: Empirical evidence from Greek firms | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Zarkos, Stefanos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zoi_Kararizou_Dividend_policy.pdf | 18.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.