Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stylianopoulos, Sotiris | - |
dc.date.accessioned | 2024-06-06T12:16:03Z | - |
dc.date.available | 2024-06-06T12:16:03Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2494 | - |
dc.description.abstract | The aim of this dissertation paper is to thoroughly examine the highly important sector of automotive industry and more specifically the firms based on Europe. The continuously changing economic environment of the last year made the automotive industry in general field to examine and focus on. To begin with there will be a presentation of what is generally held about capital structure of firms until now. A detailed analysis of what applies specifically for manufacturing firms will be given. Thereafter, the focus will be given on the automobile industry. More specifically, there will be a thorough presentation of all the automobile manufacturers based on European ground. Following, specific attention will be given to the capital structure of the major parent car manufacturing companies. Afterwards, a regression model will be developed in order to examine the relationship and the impact that profitability might have to the firms’ capital structure. In addition, in the same way will be examined whether there is a relationship among the firm’s stock performance and its capital structure. The sample to be used will be the ratios and stock prices of the seven European parent car manufacturing corporations for the period of the last ten years. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | European automotive industry | en_US |
dc.subject | Capital structure | en_US |
dc.title | European automotive industry: A research on its capital structure and determinant factors | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Zarkos, Stefanos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sotiris_Stylianopoulos_European_automotive_industry.pdf | 263.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.