Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Armenis, George | - |
dc.date.accessioned | 2024-06-06T12:13:02Z | - |
dc.date.available | 2024-06-06T12:13:02Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2491 | - |
dc.description.abstract | No abstract | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Credit risk modeling | en_US |
dc.title | Credit risk modeling: An empirical study | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Zarkos, Stefanos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
George_Armenis_Credit_risk_modeling.pdf | 166.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.