Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loucaidou, Afrodite | - |
dc.date.accessioned | 2024-06-06T12:12:33Z | - |
dc.date.available | 2024-06-06T12:12:33Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2490 | - |
dc.description.abstract | This paper analyses the effect of the size of the board, its composition and internal functioning on firm value in a sample of 90 non-financial companies that are listed in the Greek Stock Exchange in different Categories of the three indices with high, medium and small capitalization, FTSE20, 40 and 80. The results from the econometric model show a negative relationship between firm value and the size of the board of directors. There is also no significant relationship between the composition of the board and the value of the firm. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Board of directors | en_US |
dc.subject | Listed companies | en_US |
dc.subject | Greece | en_US |
dc.title | Impact of the board of directors on the firm value of the listed companies in Greece | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Cabolis, Christos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Afrodite_Loucaidou_Impact_of_the_board_of_directors.pdf | 154.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.