Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2490
Title: | Impact of the board of directors on the firm value of the listed companies in Greece |
Authors: | Loucaidou, Afrodite |
Keywords: | Board of directors Listed companies Greece |
Issue Date: | Dec-2005 |
Abstract: | This paper analyses the effect of the size of the board, its composition and internal functioning on firm value in a sample of 90 non-financial companies that are listed in the Greek Stock Exchange in different Categories of the three indices with high, medium and small capitalization, FTSE20, 40 and 80. The results from the econometric model show a negative relationship between firm value and the size of the board of directors. There is also no significant relationship between the composition of the board and the value of the firm. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2490 |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Afrodite_Loucaidou_Impact_of_the_board_of_directors.pdf | 154.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.