Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koutsoukos, George | - |
| dc.date.accessioned | 2024-06-05T13:50:54Z | - |
| dc.date.available | 2024-06-05T13:50:54Z | - |
| dc.date.issued | 2005-12-15 | - |
| dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2489 | - |
| dc.description.abstract | No abstract | en_US |
| dc.language.iso | en_US | en_US |
| dc.rights | All rights reserved | en_US |
| dc.subject | Greek banking sector | en_US |
| dc.subject | Economies of scale | en_US |
| dc.title | Economies of scale in the Greek banking sector | en_US |
| dc.type | Thesis (Master) | en_US |
| dcterms.thesisSupervisor | Zarkos, Stefanos | - |
| dcterms.license | CC BY-NC-ND | en_US |
| Appears in Collections: | Program in Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| George_Koutsoukos_Economics_of_scale_in_the_Greek_banking_sector.pdf | 149.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
