Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gkinis, Georgios | - |
| dc.date.accessioned | 2024-06-05T13:49:13Z | - |
| dc.date.available | 2024-06-05T13:49:13Z | - |
| dc.date.issued | 2005-11-28 | - |
| dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2483 | - |
| dc.description.abstract | No abstract | en_US |
| dc.language.iso | en_US | en_US |
| dc.rights | All rights reserved | en_US |
| dc.subject | Greek stock market | en_US |
| dc.title | Multifactor residual based active strategies for the Greek stock market | en_US |
| dc.type | Thesis (Master) | en_US |
| dcterms.thesisSupervisor | Tessaromatis, Nicholas | - |
| dcterms.license | CC BY-NC-ND | en_US |
| Appears in Collections: | Program in Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Georgios_Gkinis_Multifactor_residual_based_active_strategies.pdf | 131.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
