Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2483| Title: | Multifactor residual based active strategies for the Greek stock market |
| Authors: | Gkinis, Georgios |
| Keywords: | Greek stock market |
| Issue Date: | 28-Nov-2005 |
| Abstract: | No abstract |
| URI: | https://sphere.acg.edu/jspui/handle/123456789/2483 |
| Appears in Collections: | Program in Finance |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Georgios_Gkinis_Multifactor_residual_based_active_strategies.pdf | 131.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
