Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pantazis, Anastasios | - |
| dc.date.accessioned | 2024-06-05T13:45:19Z | - |
| dc.date.available | 2024-06-05T13:45:19Z | - |
| dc.date.issued | 2005-12-16 | - |
| dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2481 | - |
| dc.description.abstract | No abstract | en_US |
| dc.language.iso | en_US | en_US |
| dc.rights | All rights reserved | en_US |
| dc.subject | Stock price reaction | en_US |
| dc.title | Stock price reaction to announcements of rights issues in Greece in the period 2001-2005 | en_US |
| dc.type | Thesis (Master) | en_US |
| dcterms.thesisSupervisor | Zarkos, Stefanos | - |
| dcterms.license | CC BY-NC-ND | en_US |
| Appears in Collections: | Program in Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anastasios_Pantazis_Stock_price_reaction_to_announcements_of_rights_issues.pdf | 113.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
