Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2474
Title: | Are state stocks better than private stocks?: A research in the Greek stock market |
Authors: | Raptis, Vasilios-Nestor |
Keywords: | State stocks Private stocks Greek stock market |
Issue Date: | Jul-2005 |
Abstract: | A great number of large Greek firms are partially state-owned. In fact, the publicly traded (in ASE market) public ones account for almost half of the overall market capitalization, differentiating Greece from other economically developed countries. The purpose of this paper is those firms’ stocks performance assessment (through stock market returns), relative to the “private” stocks’. The outcome is the –fairly small- public superiority, a behavior persistent even when adjusting for market, size, book-to-market and momentum factors. The justification behind this performance can be established by the fundamentals resolution and through behavioral finance issues leading the investors towards the public firms’ preference. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2474 |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vasilios-Nestor_Raptis_Are_state_stocks_better_than_private_stocks.pdf | 168.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.