Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karantinos, Patroklos | - |
dc.date.accessioned | 2024-06-05T13:11:02Z | - |
dc.date.available | 2024-06-05T13:11:02Z | - |
dc.date.issued | 2005-08 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2469 | - |
dc.description.abstract | The current study investigates the equivalence of hedging freight rate risk through time-charter with hedging through Forward Freight Agreements (FFAs), and explores whether any discrepancy between the two strategies can be attributed to the existence of a “flexibility option”. A Vector Error Correction Model (VECM) along with a GARCH-family model are employed. The study focuses on the dry bulk sector of the shipping market and in two routes, one in the Pacific and one in the Atlantic Ocean. The results indicate that: the two strategies share a common stochastic trend; there exists a constant term that equates the two strategies; this constant term, the value of flexibility, is time-varying and its sign and magnitude depend on the agreement between market participants on the freight rates’ future evolution. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Time-charter contracts | en_US |
dc.subject | Forward Freight Agreements (FFAs) | en_US |
dc.title | Hedging through time-charter contracts vs. hedging through FFAs: A real option approach | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Visvikis, Ilias | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patroklos_Karantinos_Hedging_through_time-charter_contracts.pdf | 119.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.