Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eleftheriadis, Menelaos | - |
dc.date.accessioned | 2024-06-05T13:09:41Z | - |
dc.date.available | 2024-06-05T13:09:41Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2466 | - |
dc.description.abstract | The purpose of this dissertation is first to enhance understanding about the past and current perception of IAS/IFRS in Greece, and second to build a cornerstone for future studies. Issues such as the readiness of the companies for the transition, the usefulness of the IFRS, the main barriers until the adoption, how did Greece and up by using them, are analyzed. These issues are examined and elaborated from previous studies (Financial press, Academic literature, and surveys from auditing companies) that have taken place the last years in Europe and from research (interviews) that I have conducted in listed companies, and auditing firms. The main conclusion is that the Greek companies are unprepared for the adoption of the IFRS and little has been done for a normal transition. Many obstacles (computerization defects, conservatism and taxation confusions) even today prevail, that are responsible for the delay of the IFRS adoption. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | IFRS | en_US |
dc.subject | Greece | en_US |
dc.title | IFRS in Greece: Readiness, barriers, usefulness | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Pastra, Yiota | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Menelaos_Eleftheriadis_IFRS_in_Greece.pdf | 197.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.