Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgoula, Nektaria | - |
dc.date.accessioned | 2024-06-05T13:08:29Z | - |
dc.date.available | 2024-06-05T13:08:29Z | - |
dc.date.issued | 2005-07 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2465 | - |
dc.description.abstract | I examine the impact of cross-listing on the valuation of Greek firms which decide to cross-list in the Frankfurt Stock Exchange, through a series of regressions. As dependent variables I use multiples such as book to market and earnings to price and as independent variables I use measures such as return on equity (ROE), cost of equity, past sales growth, size, industry grouping, and year. Generally, the impact of cross listing may lead to an increase in valuation, depending on the valuation measure that is being considered. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Cross-listing | en_US |
dc.subject | Greek market | en_US |
dc.title | The impact of cross-listing in the Greek market | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Cabolis, Christos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nektaria_Georgoula_The_impact_of_cross-listing.pdf | 87.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.