Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beritza, Georgia | - |
dc.date.accessioned | 2024-06-05T13:08:05Z | - |
dc.date.available | 2024-06-05T13:08:05Z | - |
dc.date.issued | 2005-07 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2464 | - |
dc.description.abstract | The main aim of this research is to examine dividend policy in the Greek market, as Greece has not been included to other empirical researches. This fact may be attributed to the peculiarity that Greek firms have to face, as they are obliged by the law to distribute to shareholders a minimum amount of dividends. For a sample of 46 companies, using data from 1998 to 2004 and with the implementation of panel data methodology, we find that retentions are more important than dividends in the determination of share prices. As to aspects that influence the dividend payout ratio of Greek firms, key factors are the current ratio, asset structure, size and ROE. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Dividend policy | en_US |
dc.subject | Greek market | en_US |
dc.title | The determinants of dividend policy: Evidence from the Greek market | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Zarkos, Stefanos | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Georgia_Beritza_The_determinants_of_dividend_policy.pdf | 158.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.