Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pletsas, Athanasios | - |
dc.date.accessioned | 2024-06-05T12:35:34Z | - |
dc.date.available | 2024-06-05T12:35:34Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2448 | - |
dc.description | Submitted to ALBA Graduate Business School and Kedge Business School in partial fulfilment for the double degree MSc in Supply Chain Management and Master Degree – The European Business Program (EBP) | en_US |
dc.description.abstract | This paper provides insights concerning the use of management accounting practices under the lens of SMEs. More specifically, the research follows a twofold journey. First, it examines what are the supply chain cost management principles an SME follows and how COVID-19 has impacted them. Second, it explores the reasons for changing the costing system within the SME (using contingency model for changing a costing system) and what are the challenges behind that change. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Cost management | en_US |
dc.subject | Supply chain | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Management accounting | en_US |
dc.subject | SMEs | en_US |
dc.title | The impact of COVID-19 on management accounting: A case study on SMEs | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Triantafyllou, Androniki | - |
dcterms.license | CC BY-NC-ND | en_US |
Appears in Collections: | Program in Supply Chain Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Athanasios_Pletsas_The_impact_of_Covid-19_on_management_accounting.pdf | 308.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.