Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papayotopoulou, Eugenia | - |
dc.date.accessioned | 2024-03-21T13:42:52Z | - |
dc.date.available | 2024-03-21T13:42:52Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2421 | - |
dc.description.abstract | The purpose of this study was to evaluate how Growth and Fixed Mindsets, a concept embedded the Implicit Theories of Intelligence, interplay with several important constructs during middle childhood and adolescence. A middle childhood, pre-adolescence and adolescent convenience sample was employed to test how gender, age and student evaluation systems can inform and influence a growth or fixed Mindset approach. Moreover, to validate and further inform the Mindset theory, academic performance, predisposition for teamwork and motivation was assessed as outcomes of employing a fixed or growth mindset. The analysis did not yield significant findings with respect to Mindsets, gender, age and different evaluation systems (qualitative feedback approach Vs combined qualitative and letter grades) interaction. Mindsets were positively related with performance in Math and English, and with the three facets of academic motivation, namely Preference for Challenging tasks, Curiosity and Independent Mastery. No significant relationship was established between Mindsets and predisposition for teamwork. The models created were able to predict a small part of the variation in academic performance and motivation facets. Implications of the findings are discussed and suggestions for further research in the field are proposed. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Mindsets | en_US |
dc.subject | Middle childhood | en_US |
dc.subject | Academic motivation | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Adolescents | en_US |
dc.title | Mindsets: Evaluating predictors and outcomes in middle childhood and adolescent student in Greece | en_US |
dc.title.alternative | Mindset: Predictors and outcomes for school students | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Karakitsou, Chryssoula | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Beratis, Ion | - |
dcterms.thesisCommittee.Member | Janikian, Mari | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.thesisCommittee.Chair | Apergi, Fotini - Sonia | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panayotopoulou_Eugenia_Mindsets predictors and outcomes for school students_2017.pdf | 180.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.