Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geritsidou, Tanya M. | - |
dc.date.accessioned | 2024-03-21T13:42:01Z | - |
dc.date.available | 2024-03-21T13:42:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2420 | - |
dc.description.abstract | The enduring economic crisis across several countries has sparked a growing amount of research interest regarding its potential impact on various aspects of life, including adolescent academic achievement. This study uses ecological systems theory (EST) as a theoretical framework in order to explore the influence of both distal and proximal factors on students’ academic achievement. A person-process-context-time (PPCT) ecological systems model was used: a longitudinal analysis using cross-sectional data from the Program for International Student Assessment (PISA). The results indicate that student performance is not only significantly affected by family Socioeconomic standards, class environment and teacher quality, but also that across the examined three years the economic crisis is a key distal influence factor; as such, it is a significant risk factor for student and teacher performance. It therefore should be taken into consideration when designing educational programs. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | School policy | en_US |
dc.subject | Ecological systems theory | en_US |
dc.subject | Risk factors | en_US |
dc.subject | Economic crisis | en_US |
dc.title | Does the economics crisis affect Greek adolescents' academic performance? An EST approach | en_US |
dc.title.alternative | Economic crisis impact on academic performance | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Paizi, Despoina | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Beratis, Ion | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
Appears in Collections: | Program in Applied Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geritsidou_Tanya_M_Economic crisis impact on academic performace_2017.pdf | 194.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.