Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gkousiou, Anna | - |
dc.date.accessioned | 2024-03-21T13:36:43Z | - |
dc.date.available | 2024-03-21T13:36:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2415 | - |
dc.description.abstract | Patient reported outcomes have been studied in several chronic diseases but relevant research in bronchiectasis is scarce. This study represents the first attempt to explore the ability of illness perceptions, anxiety, depression and objective disease severity to predict quality of life (QOL) in a Greek bronchiectasis cohort. The study's instruments included the Brief Illness Perceptions Questionnaire, the Hospital Anxiety and Depression Scale and the Quality of Life Questionnaire Bronchiectasis. Our results showed that illness perceptions strongly predicted multiple aspects of QOL. Depression predicted more aspects of QOL compared to anxiety, showing larger effects. The Bronchiectasis Severity Index predicted few QOL domains, showing smaller effects compared to illness perceptions. Anxiety and depression did not moderate most of the relationships between illness perceptions and QOL. In conclusion, illness perceptions and depression may be strong independent predictors of QOL in bronchiectasis. Implications may include incorporating illness perceptions and psychological screening in routine clinical practice. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Bronchiectasis | en_US |
dc.subject | Bronchiectasis Severity Index | en_US |
dc.subject | Quality of life | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Illness perceptions | en_US |
dc.subject | Depression | en_US |
dc.title | Quality of life in bronchiectasis patients: Exploring the role of illness perceptions, anxiety, depression and objective disease severity | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Beratis, Ionas | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Stefanatou, Athena | - |
dcterms.thesisCommittee.Member | Syngelaki, Eva-Manolia | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.thesisCommittee.Chair | Apergi, Tinia | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gkousiou_Anna_Quality of life in bronchiectasis patients exploring the role of illness perceptions anxiety depression and objective disease severity_2017.pdf | 147.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.