Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keramopoulou, Iro | - |
dc.date.accessioned | 2024-03-21T13:31:08Z | - |
dc.date.available | 2024-03-21T13:31:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2412 | - |
dc.description.abstract | One-third of teachers report their profession as "stressful" or "very stressful". The most common stressors reported are students' misbehavior, lack of administrative support, workload, and time constraints. Moderate doses of stress are a motivational challenge and, innate talent or experience provide resilience and allow the effective use of coping mechanisms. However, chronic exposure to stress results in multiple health or psychological implications such as the development of the burnout syndrome. Ultimately, academic goals are hindered. Emotional intelligence appears as a prerequisite of teachers to deal with stress and manage negative emotions, along with motivation and commitment. The purpose of this study was to examine whether emotional intelligence negatively correlates with occupational stress in a Greek teacher's sample. A sample of 48 secondary teachers from three private schools in Greece participated by completing a self-report, online questionnaire, consisting of the Trait Emotional Intelligence Questionnaire Short Form (TEIQue -SF), measuring perceived emotional intelligence and the Teacher's Stress Inventory (TSI), measuring occupational stress. The findings of this study showed that low occupational stress levels correlate negatively with emotional intelligence levels of the sample. Study implications include directing professional development resources toward increasing emotional intelligence. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Secondary teachers | en_US |
dc.subject | Occupational stress | en_US |
dc.subject | Emotional intelligence | en_US |
dc.title | Emotional intelligence and occupational stress levels of secondary teachers | en_US |
dc.title.alternative | EI and stress levels of secondary teachers | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Janikian, Mari | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.secondReader | Armaos, Remos | - |
Appears in Collections: | Program in Applied Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Keramopoulou_Iro_EI and stress levels of secondary teachers_2018.pdf | 15.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.