Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tzivara, Panagiota | - |
dc.date.accessioned | 2024-03-21T13:22:05Z | - |
dc.date.available | 2024-03-21T13:22:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2403 | - |
dc.description.abstract | This study aims at exploring the relationship between parental reflective functioning (PRF), parental couples' satisfaction and the association of both variables with parental attachment styles using self-report questionnaires (i.e., PRF Questionnaire: PRFQ, Couples Satisfaction Index: CSI and Attachment Styles Questionnaire: ASQ respectively). Questionnaires were translated into Greek. Internal consistency of the Greek versions was found to be acceptable to high in all but the PRFQ questionnaire. However, factor analysis of the PRFQ indicated a similar factor structure with the original English version. Participants were 55 mothers and 18 fathers of preschoolers. Person's correlations, simple regression and t-tests showed significant relationships between the PRFO CMS subscale and one of the ASO's dimensions and between the PRFQ Pre-Mentalization subscale and the CSI total scores. No other significant correlations were found, possibly due to the use of the short version of CSI and translation limitations with certain questionnaire items. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Parental reflective functioning (PRF) | en_US |
dc.subject | Parental attachment styles | en_US |
dc.subject | Couple's satisfaction | en_US |
dc.title | The relationship of parental reflective capacity and couple's satisfaction: A survey based on attachment theory | en_US |
dc.title.alternative | PRF, attachment and couple's satisfaction | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Diareme, Stavroula | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.secondReader | Armaos, Remos | - |
Appears in Collections: | Program in Applied Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tzivara_Panagiota_PRF, attachment and couple's satisfaction_2019.pdf | 346.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.