Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oikonomopoulou, Maria - Panagiota | - |
dc.date.accessioned | 2024-03-21T13:16:20Z | - |
dc.date.available | 2024-03-21T13:16:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2398 | - |
dc.description.abstract | Objective: Previous studies have addressed the issue of how depression, stress and anxiety are associated to Diabetes Type 2 in medication adherence; but limited are the findings concerning the Greek population. Method: This study compares how depression, stress and anxiety are associated with medication adherence in Greek patients with Type 2 Diabetes. The sample is 40 patients of 2 randomly selected private medication offices in Attiki. Results: All the primary results concerning depression, anxiety and stress, based on DAS21 Scale, indicate severe depression, severe anxiety and moderate stress, while all the primary results concerning adherence to treatment, based on Morinsky Scale, indicate a high level of adherence to medication. The secondary results (hypotheses testing, correlations, multiple regression and demographics exploration) do not show any significant level of statistical interest, indicating no significant association between adherence to medication and any other factor. Conclusions: None of the hypotheses apply. As a result, it is concluded that there is need for further research in this field regarding Greek population. Above all, stress management is essential for the diabetic patients. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Type 2 Diabetes | en_US |
dc.subject | Depression | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Stress | en_US |
dc.subject | Adherence to Medication | en_US |
dc.title | How anxiety, stress and depression are associated with adherence to medication in 40 patients with type 2 diabetes in two private medical offices in Attiki | en_US |
dc.title.alternative | Anxiety, stress & depression in diabetes patients | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Stefanatou, Athena | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Beratis, Ion | - |
dcterms.thesisCommittee.Member | Thomadaki, Olga | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.thesisCommittee.Chair | Apergi, Fotini - Sonia | - |
Appears in Collections: | Program in Counseling Psychology and Psychotherapy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oikonomopoulou_Maria_Panagiota_Anxiety, stress & depression in diabetes patients_2018.pdf | 21.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.