Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frances Saias, Norma | - |
dc.date.accessioned | 2024-02-13T08:40:42Z | - |
dc.date.available | 2024-02-13T08:40:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2376 | - |
dc.description.abstract | Many children with Fragile X Syndrome show low motivation in academic tasks and exhibit disruptive behavior when such tasks are presented. Previous studies have shown that incorporating specific motivational variables, such as child choice, interspersing previously learned tasks with new acquisition tasks, and rewarding attempts during discrete trial teaching (DTT) leads to improvements in academic performance. The purpose of this study was to compare whether the above variables could enhance learning performance and decrease disruptive behavior via the use of an alternating treatments experimental design with a young child with Fragile X Syndrome. Specifically, it was assessed whether incorporating motivational variables while teaching academic tasks would increase on-task behavior and decrease off-task behavior more effectively. The results of the study showed that the intervention improved learning performance, while decreasing disruptive behavior. Implications for incorporating the specific motivational variables in the treatment of children with FXS are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | Autism Spectrum Disorder (ASD) | en_US |
dc.subject | Fragile X Syndrome (FXS) | en_US |
dc.subject | Early Intensive Behavioral Intervention (EIBI) | en_US |
dc.subject | Motivational Variables | en_US |
dc.subject | On-task behavior | en_US |
dc.subject | Off-task behavior | en_US |
dc.title | Use of motivational variables to increase academic performance while decreasing disruptive behavior in a child with fragile X syndrome | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Pelios, Lillian | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Apergi, Fotini - Sonia | - |
dcterms.thesisCommittee.Member | Takis, Nikolaos | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
Appears in Collections: | Program in Applied Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frances Sais_Norma_ Use of motivational variables to increase academic performance while descreasing disruptive behavior in a child_2017.pdf | 15.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.