Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kokkoni, Helen | - |
dc.date.accessioned | 2024-02-13T08:37:38Z | - |
dc.date.available | 2024-02-13T08:37:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2374 | - |
dc.description.abstract | It is now undeniable that the new media have revolutionized the flow of information. New platforms allow for the one-to-many system of communication to be gradually replaced by the many-to-many, a structure which enables users to also be producers of content and has led to new concepts, like produsage, interconnectivity and co-creation. This seemingly endless structure of information exchange offers the users the opportunity to share information, but also to represent themselves and - at least partly – satisfy needs of socialization, belongingness and self-presentation. Young users of SNSs are technologically literate and have integrated the new media to their lifestyles in an active and dynamic way, and over the last years older users have showed an interest in them as well. Facebook is arguably the largest social platform with the greatest diversity of users in terms of age. This research paper aims to explore how different generations use, perceive of and evaluate their Facebook experiences. Through the spectrum of Uses and Gratifications analysis and primary collection of data through an online survey this paper examines the different needs different age groups may have and indicates possible causes which may motivate users to seek satisfactions of those needs through Facebook. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | en_US | |
dc.subject | Generation | en_US |
dc.subject | Evaluate experience | en_US |
dc.title | A Facebook uses and gratifications study: How different generations use, perceive of and evaluate their Facebook experiences | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Diamantaki, Katerina | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Miliopoulou, Georgia - Zozeta | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
Appears in Collections: | Program in Digital Communication and Social Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kokkoni_Helen_A facebook uses and gradifications study_2016.pdf | 15.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.