Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2367
Title: | The effect of financial distress on sexual desire, after controlling for the influence of anxiety, depression and gender |
Other Titles: | Financial distress and sexual desire |
Authors: | Pirlympou, Mara |
Keywords: | Financial distress Sexual desire Anxiety Depression Psychosocial stressors Financial crisis |
Issue Date: | 2015 |
Abstract: | The present study sought to identify the influence of financial distress on sexual desire in a Greek sample. According to the existing literature, low sexual desire has long been associated with anxiety and depression. However, the relationship between financial distress and sexual desire has not been examined extensively in previous works. The goal of the study was to explore the relationship between financial distress and sexual desire as well as to investigate if financial distress can predict low sexual desire after controlling for the influence of anxiety and depression. This work used the Pearson correlation coefficient and standard multiple regression in order to determine the unique contribution of financial distress on sexual desire. The current work failed to identify he hypothesized association between financial distress and sexual desire, although other noticeable associations were revealed for the first time in a Greek non-clinical population. |
URI: | https://sphere.acg.edu/jspui/handle/123456789/2367 |
Appears in Collections: | Program in Applied Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pirlympou_Mara_Financial distress and sexual desire_2015.pdf | 14.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.