Please use this identifier to cite or link to this item:
https://sphere.acg.edu/jspui/handle/123456789/2341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rompoti, Sonia | - |
dc.date.accessioned | 2023-12-20T12:35:39Z | - |
dc.date.available | 2023-12-20T12:35:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://sphere.acg.edu/jspui/handle/123456789/2341 | - |
dc.description.abstract | The current study explored proposed factors (enjoyment, usefulness, relationship initiation and maintenance, social influence, ease of use) affecting the creation and maintenance of Facebook accounts in Greece, as well as their relationship with age and gender. Participants were Greek adult, active Facebook users (n=87; Females/Males: 46/61; mean age: 26-35). An online Greek questionnaire was created to test the abovementioned relationships, utilizing a 5-point Likert scale. The questionnaire was found to be internally consistent (Cronbach’s Alpha =.830). Exploratory Factor Analysis was performed to test the factorability of raw data, where three factors emerged: Creation of Social Capital (Relationship Initiation and Social Influence), Communication Continuity (Relationship Maintenance and Enjoyment), Research Usefulness (Usefulness). Ease of Use did not emerge as a statistically significant factor. Females reported using Facebook for research purposes more than males, with no other factor showing any statistically significant in difference of use between genders. Older age groups reported using Facebook in order to meet new people and not to be alone. Results of the current study can assist in a variety of settings, such as managerial promotion of social promotion of social networking and clinical decisions regarding Facebook use. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | All rights reserved | en_US |
dc.subject | en_US | |
dc.subject | Social influence | en_US |
dc.subject | Relationship initiation and maintenance | en_US |
dc.subject | Greece | en_US |
dc.subject | Facebook accounts | en_US |
dc.title | Case of Facebook: Account adoption and maintenance motivational factors in Greece | en_US |
dc.title.alternative | Facebook adoption and maintenance in Greece | en_US |
dc.type | Thesis (Master) | en_US |
dcterms.thesisSupervisor | Apergi, Fotini - Sonia | - |
dcterms.license | CC BY-NC-ND | en_US |
dcterms.thesisCommittee.Member | Janikian, Mari | - |
dcterms.thesisCommittee.Member | Pelios, Lillian | - |
dcterms.thesisApprovedBy | Krepapa, Areti | - |
dcterms.thesisCommittee.Chair | Apergi, Fotini - Sonia | - |
Appears in Collections: | Program in Applied Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rompoti_Sonia_Facebook adoption and maintenance in Greece_2013.pdf | 296.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.